Bachelor’s Plus Program: Primary Grades Intervention ECE/ECIS P-5 Dual Licensure
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
Required Education Coursework |
|
|
EDFN 586 Effective Instruction | 3 | Taken 1st semester |
EDIS 546 Introduction to Educational Intervention | 3 | None |
EDFN 512 Teaching & Learning Process | 3 | EDFN 586 |
EDEC 540 Phonics and the English Language** | 3 | None |
EDEC 515 Foundations of Literacy K-9** | 3 | None |
HIST 239 History of Ohio | 3 | None |
EDEC 524 Language Arts & social Studies Methods | 3 | None |
EDEC 525 Curriculum & Methods for Teaching Primary Math & Science | 3 | None |
EDEC 526 Trade Books, Mentor Texts & Writing Methods | 3 | None |
EDCI 505 Instructional Design & Educational Technology for Teaming | 3 | EDFN 586 & 512 |
EDEC 561 Differentiated Reading Assess. & Instruct Methods in the Literacy/Lang Arts Block** (block w/ EDEC 587 | 3 | EDFN 512 |
EDEC 587 Multicultural/Literacy Field Experience (block w/EDEC 561) | 3 | None |
EDEC 593 Bio-Medical Issues for Childhood Professionals | 3 | None |
EDEC 669 Assess. & Eval. Of Young Children w/ Special Ed. Needs | 3 | None |
EDEC 603 Early Intervention & Integration for Young Children with Special Educational Needs (block w/EDEC 588) | 3 | None |
EDEC 588 Assessment, Instruction, Evaluation & Intervention Field Experience in an Inclusionary setting (block w/ EDEC 603) | 3 | None |
EDEC 638 Advanced Classroom and Individual Management | 3 | None |
EDCI 566 Advanced. Studies of Literature for Young Children (Pk-5)** | 3 | None |
EDIS 581 Assistive & Instructional Technology | 3 | EDIS 546 |
EDIS 582 Sensory Motor Integration | 3 | EDIS 546 |
EDIS 584 Communication I.S. Moderate Intensive | 3 | EDIS 546 |
EDIS 505 Social Professional Issues | 3 | Current enrollment with EDEC 646 |
Internship: |
|
|
EDEC 646 Internship for EC/ECIS | 10 | All coursework & fields & concurrent with EDIS 505 |
Total Hours | 76 hrs. |
|
**Meets Reading requirements for Ohio Standards
Primary P-5 B+ Dual Intervention Specialist Content Course Prerequisites
Courses may be undergraduate or graduate. No time constraints and grade should be C- or above. Should a student not have the following requirements, an equivalent or substitution will need to be approved by the College of Education.
Category | B+ requirements |
---|---|
Language Arts | 2 composition courses |
| 1 Literature course |
Mathematics | 1 Mathematics course 200 or above |
Science | 3 Natural Science courses (Biology, Botany, Zoology, Ecology, Geology, Physics, Life science, Astronomy, Chemistry, Anatomy, etc.) |
Social Studies | 3 courses (History, Political Science, Geography, Government, Civics, Anthropology, Psychology, Sociology, Economics, etc.) |
Courses and Descriptions