Bachelor of Science with a Comprehensive Major in Biology - Forensic Biology Concentration
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
Biology Core: |
|
|
BIO 201 Molec. & Cellular Basis of Life | 4 | None |
BIO 202 Organisms, Adapt. & Divers | 4 | None |
BIO 301 Professional Preparation | 1 | Major, So. Status |
BIO 303 Genetics | 4 | BIO 201 & 6 BIO hrs |
BIO 495 Biology Senior Seminar | 1 | Major, Sr. Status |
CHEM 103 General Chemistry I | 4 | H.S. Chem; 3 Yrs. H.S. Math |
CHEM 104 General Chemistry II | 4 | CHEM 103 |
CHEM 307 Organic Chemistry | 3 | CHEM 104 |
CHEM 307L Organic Chemistry Lab | 1 | CHEM 104 |
Total Biology Core Hours | 26 hrs. |
|
FORENSIC BIOLOGY TRACK |
|
|
BIO 234 Forensic Science | 3 | 4 hrs. BIO., 4 hrs. CHEM |
BIO 428 Molecular Biology | 4 | BIO 303 |
BIO 429 Biochemistry (with lab) | 4 | CHEM 307 |
CHEM 308 Organic Chemistry II | 3 | CHEM 307 |
CHEM 308L Organic Chem. II Lab | 1 | CHEM 307 |
CHEM 320 Quantitative Analysis | 4 | CHEM 104 |
CJ 130 Intro to Criminal Justice | 3 | None |
Choose at least one course from each of the following groups: |
|
|
Biodiversity Courses: | 4 |
|
BIO 207 General Botany | (4) | BIO 202 |
BIO 219 Entomology | (4) | BIO 202 |
Physiology courses: | 3-4 |
|
BIO 325 Anatomy and Physiology I | (4) | BIO 201 |
BIO 330 Principles of Toxicology | (3) | BIO 201, 202; CHEM 104 |
BIO 425 Advanced Human Physiology | (4) | 16 hrs. BIO |
Additional Electives: | 4 |
|
BIO 340 Microbiology | (4) | BIO 201, CHEM 104 |
BIO 424 Cell Biology | (4) | 12 hrs. BIO, BIO 303 |
BIO 454 Immunology | (4) | BIO 340, 424, or 428 |
CHEM 420 Instrumental Analysis | (4) | CHEM 320 |
Seminar Courses: | 1 |
|
BIO 276 Environmental Science Seminar | (1) | So. or Jr.. status |
BIO 304 Journal Club | (1) | Jr. or Sr. Status |
Criminal Justice Electives: | 3 |
|
CJ 200 Criminal Investigation I | (3) | CJ 130 |
CJ 235 Courts and Justice | (3) | CJ 130 |
CJ 242 Criminology | (3) | None |
CJ 250 Ethics in Criminal Justice | (3) | CJ 130 |
CJ 362 Criminal Law | (3) | CJ 266 |
Specific math courses for biology core: | 6-8 |
|
MATH 201 Applied Calculus I | (3) | 2 yrs. H.S. Alg.; 1 yr. H.S. Geom. |
OR |
|
|
MATH 205 Calculus I | (5) | MATH 111 or Equiv. |
MATH 108 Introductory Statistics | (3) | MATH 100 or ACT 18 or SAT 480 |
Total Hours | 68-72 |
|
Plus Institutional Baccalaureate Degree Requirements.
Notes: Students obtaining a double major in biology and chemistry may count Bio/Chem 429 Biochemistry toward both majors.
Students planning to attend a graduate or professional school should take a full year of physics and organic chemistry, even though these are not required for all the tracks in Biology.
Courses and Descriptions