Bachelor's Plus Program: for Intervention Specialist Mild/Moderate/Intensive (ISMMI) Program K-12 Licensure
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
Required Prerequisite Courses |
|
|
HUMAN DEVELOPMENT-Must include full lifespan (PSYC 594 suggested) |
|
|
EDUC PSYCHOLOGY-Must emphasize teaching & learning processes (EDFN 512 suggested) |
|
|
Required Education Coursework |
|
|
EDFN 586 Effective Instruction | 3 | Taken 1st sem AU |
EDCI 505 Instruction Design & Ed. Tech. for Teaming | 3 |
|
EDIS 546 Intro. to Education Interventions | 3 | None |
EDIS 542 Communication, Consultation, & Teaming Skills | 3 | None |
EDIS 581 Assistive & Instructional Tech. for I.S. (concurrent w/ EDIS 587) | 3 | EDIS 546 |
EDIS 582 Sensory Motor Integration (concurrent w/ EDIS 587) | 3 | EDIS 546 |
EDIS 584 Comm.: I.S. Moderate/Intensive (concurrent w/ EDIS 587) | 3 | EDIS 546 |
EDIS 587 Elementary Intervention Specialist Field Exp. (concurrent w/ EDIS 581, 582, & 584) | 2 | Concurrent with admission to the Field |
EDEC 540 Phonics & English Lang** | 3 | None |
EDCI 561 Content Area Literacy** | 3 | None |
EDEC 515 Foundations of Literacy K-9** | 3 | None |
EDCI 564 Reading & Writing Methods for Middle Grades Students ** | 3 | EDEC 140/540, 262/515 Middle Grades Only |
EDIS 549 Assess. & Teach. Child w/ Mild/Mod. Ed. Needs (concurrent w/ EDIS 588) | 3 | EDIS 546 |
EDIS 553 Interv. & Remediation in Math Assess. & Instr. (concurrent w/ EDIS 588) | 3 | EDIS 546 |
EDIS 588 Multicultural Middle School Field Exp. (concurrent w/ EDIS 549, 553) | 2 | Admission to Field |
EDIS 534 Transitions & Curriculum Meth. For Children w/ Mild/Moderate Disabilities-Bach Plus (concurrent w/ EDIS 589) | 3 | EDIS 546 |
EDIS 540 Developing Classroom Learning Environments-Bach Plus (concurrent w/ EDIS 588) | 3 | EDIS 546 |
EDIS 589 High School Intervention Specialist Field Exp. (concurrent w/ EDIS 534 & 540) | 2 | Admission to Field |
EDIS 505 Legal, Social & Professional Issues for IS (concurrent with internship) | 3 | Concurrent with admission to the Field |
Internship: | 10 |
|
EDIS 606 Internship Intervention Specialist Mild/Moderate (concurrent w/ EDIS 505) | (10) |
|
OR |
|
|
EDIS 607 Internship Intervention Specialist Moderate/Intensive |
|
|
OR |
|
|
EDIS 608 Internship Intervention Specialist Mild/Mod/Intensive |
|
|
Total Hours | 64 hrs. |
|
**Meets Reading requirements for Ohio Standards
Courses and Descriptions