Bachelor of Science with a comprehensive major in Cybersecurity
This program is designed for those students who wish to pursue a career in cybersecurity.
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
CS 101 Logic and Computing | 3 | 2 years H.S. Algebra |
CS 221 The Linux Operating System | 3 | CS 101 |
SEC 180 Foundations of Computer Security | 3 | None |
SEC 185 Cyber Ethics | 3 | None |
SEC 190 Cybersecurity Management | 3 | None |
SEC 280 Windows Security | 3 | SEC 180 |
SEC 290 Communication & Network Security | 3 | SEC 180 |
SEC 295 Digital Forensics & Investigation | 3 | SEC 180 |
SEC 380 Linux Security | 3 | SEC 180, CS 221 |
SEC 381 Hacker Tools & Techniques | 3 | SEC 180 |
SEC 480 Mobile Security | 3 | SEC 180 |
SEC 485 Advanced Computer Security | 3 | SEC 180 |
CJ 242 Criminology | 3 | None |
HSEC 180 Introduction to Homeland Security | 3 | None |
MATH 108 Introductory Statistics | 3 | Math ACT 18, or Math SAT 480, or MATH 100 |
PSYC 101 General Psychology I | 3 | None |
Internship/Field Experience | 3 |
|
CS 493 Internship | (3) | Chair Approval, Learning Contract |
CJ 403 Field Experience | (3) | CJ 103, Instructor Approval |
Electives (Choose 3 courses from): | 9 |
|
CS 121 Computer Programming I | (3) | CS 101 |
CJ 130 Introduction to Criminal Justice | (3) | None |
CJ 266 Constitution and Criminal Procedure | (3) | None |
ECON 301 Game Theory | (3) | Core/Math Logic Requirement |
ECON 348 Business Analytics I | (3) | MATH 108 |
ECON 448 Business Analytics II | (3) | ECON 348 |
HSEC 220 Infrastructure & Environmental Security | (3) | HSEC 180 |
HSEC 432 Emergency Management | (3) | HSEC 180 |
MATH 223 Discrete Mathematics I | (3) | 3 years H.S. College Prep Math |
MIS 470 Database Management | (3) | None |
SOC 225 Contemporary Social Problems | (3) | SOC 111 |
Total Hours | 60 hrs. |
|
Plus Institutional Baccalaureate Degree Requirements
Courses and Descriptions