Bachelor of Science with a Comprehensive Major in Biology - Medical Laboratory Science Concentration
Note: Minimum cumulative GPA, Biology GPA, Chemistry GPA and Math GPA for progression to the fourth year must be at least 2.5.
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
Biology Core: |
|
|
BIO 201 Molec. & Cellular Basis of Life | 4 | None |
BIO 202 Organisms, Adapt. & Divers | 4 | None |
BIO 303 Genetics | 4 | BIO 201 & 6 BIO hrs |
BIO 330 Principles of Toxicology | 4 | BIO 201, 202; CHEM 104 |
BIO 340 Microbiology | 4 | BIO 201, CHEM 104 |
BIO 429 Biochemistry (with lab) | 4 | CHEM 307 |
CHEM 103 General Chemistry I | 4 | H.S. Chem.; 3 yrs. H.S. Math |
CHEM 104 General Chemistry II | 4 | CHEM 103 |
CHEM 307/307L Organic Chemistry I (with lab) | 4 | CHEM 104 |
CHEM 308/308L Organic Chemistry II (with lab) | 4 | CHEM 307 |
MATH 108 Introductory Statistics | 3 | MATH 100 or ACT 18 or SAT 480 |
1 more semester of mathematics | 3-5 |
|
| 45-47 hrs. |
|
Remaining Biology Courses: |
|
|
Choose one from the following biodiversity courses: | 4 |
|
BIO 205 General Zoology | (4) | BIO 202 |
BIO 207 General Botany | (4) | BIO 202 |
BIO 219 Entomology | (4) | BIO 202 |
BIO 328 Vertebrate Biology | (4) | BIO 202 |
Choose one from the following ecology courses: | 4 |
|
BIO 310 Ecology | (4) | BIO 202 |
BIO 411 Limnology | (4) | BIO 202 |
BIO 412 Marine Biology | (4) | BIO 202 |
Choose one from the following seminar courses: | 1 |
|
BIO 276 Environ. Science Seminar | (1) | So. or Jr.. status |
BIO 304 Journal Club | (1) | Jr. or Sr. Status |
| 50-52 hrs. |
|
Medical Laboratory Science Concentration Core: |
|
|
BIO 457 Intro to Med. Lab. Science | 1 | Sr; Major in Med Tech |
BIO 458 Clinical Phlebotomy | 1 | Sr; Major in Med Tech |
BIO 459 Clinical Research | 1 | Sr; Major in Med Tech |
BIO 460 Clinical Lab. Education | 1 | Sr; Major in Med Tech |
BIO 461 Clinical Lab. Management | 1 | Sr; Major in Med Tech |
BIO 462 Clinical Immunol/Immunopath | 4 | Sr; Major in Med Tech |
BIO 463 Clinical Microbio, Parasit, Mycol. | 10 | Sr; Major in Med Tech |
BIO 464 Clinical Immunohematology | 7 | Sr; Major in Med Tech |
BIO 465 Clinical Chemistry | 8 | Sr; Major in Med Tech |
BIO 466 Clinical Molecular Biology | 2 | Sr; Major in Med Tech |
BIO 467 Clinical Hematology | 9 | Sr; Major in Med Tech |
Total Hours | 45 hrs. |
|
Total major credit: | 95-97 hrs. |
|
Plus Institutional Baccalaureate Degree Requirements.
*Recommended elective courses include Cell Biology, Quantitative Analysis, Instrumental Analysis, Physics, Management and/or Education, and Computer Science.
Courses and Descriptions