Management Information Systems Minor:
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
MIS 221 Information Technology | 3 | None |
MIS 372 Systems Anal. & Design | 3 | MIS 221 |
MIS 470 Database Mgmt | 3 | None |
Electives: | 6-7 |
|
ACCT 205 Acct. Info. Syst. | (3) | ACCT 201, MIS 221 |
*BUS 339/439 Internship | (3) | Soph. Status |
CS 121 Comp. Prog. I | (3) | CS 101 |
CS 175 Web Design | (3) | None |
CS 460 Adv. Topics in Comp. Sci. | (3) | CS 230 |
ACCT 321 Business Spreadsheets | (3) | ACCT 201, MIS 221 |
MIS 346 E-Commerce | (3) | MIS 221; MGT 240, or MKT 233 |
MIS 370 Prog. for Bus. I | (3) | MIS 221 |
MIS 371 Prog. for Bus. II | (3) | MIS 370 |
MIS 452 Spec. Topics-Info. Syst. | (1-2) | MIS 372 |
MIS 472 Business Intelligence, Analytics, & Data Visualization | (3) | MIS 221 or CS 121 |
MIS 473 Adv. Systems Dev. | (3) | MIS 371, 372, 470 |
MIS 475 Network Fund./Info. Sec. | (3) | MIS 370 or CS 121 |
MIS 479 Mgmt. of Info. Sys. | (3) | MIS 372 |
MGT 340 Mgmt. Science | (3) | MIS 221, MATH 108 |
Total Hours | 15-16 hrs. |
|
*Note: The Internship must be related to the minor and pre-approved by the COBE Internship Coordinator.
Courses and Descriptions